| 交易對 | 創建時間 |
|---|---|
| BCH/USDT:USDT | 2018-01-01 00:00:00 |
| LINK/USDT:USDT | 2018-01-01 00:00:00 |
| LTC/USDT:USDT | 2018-01-01 00:00:00 |
| XTZ/USDT:USDT | 2018-01-01 00:00:00 |
| BTC/USDT:USDT | 2020-03-15 00:00:00 |
| ADA/USDT:USDT | 2021-01-15 00:00:00 |
| ETH/USDT:USDT | 2021-03-15 00:00:00 |
| DOT/USDT:USDT | 2021-03-18 09:34:00 |
| AAVE/USDT:USDT | 2021-05-13 09:21:00 |
| XRP/USDT:USDT | 2021-05-13 09:34:00 |
| DOGE/USDT:USDT | 2021-06-02 10:44:00 |
| ETC/USDT:USDT | 2021-06-29 07:04:00 |
| FIL/USDT:USDT | 2021-06-29 07:15:00 |
| BNB/USDT:USDT | 2021-06-29 07:18:00 |
| AXS/USDT:USDT | 2021-08-12 00:00:00 |
| COMP/USDT:USDT | 2021-08-12 00:00:00 |
| THETA/USDT:USDT | 2021-08-12 00:00:00 |
| TRX/USDT:USDT | 2021-08-12 00:00:00 |
| XLM/USDT:USDT | 2021-08-12 00:00:00 |
| AVAX/USDT:USDT | 2021-09-15 00:00:00 |
| ICP/USDT:USDT | 2021-09-15 00:00:00 |
| ALGO/USDT:USDT | 2021-09-23 00:00:00 |
| ATOM/USDT:USDT | 2021-10-11 00:00:00 |
| DYDX/USDT:USDT | 2021-10-11 00:00:00 |
| NEAR/USDT:USDT | 2021-10-11 00:00:00 |
| CHZ/USDT:USDT | 2021-10-12 00:00:00 |
| DASH/USDT:USDT | 2021-10-12 00:00:00 |
| IOST/USDT:USDT | 2021-10-12 00:00:00 |
| KSM/USDT:USDT | 2021-10-12 00:00:00 |
| SOL/USDT:USDT | 2021-10-15 00:00:00 |
| SHIB1000/USDT:USDT | 2021-10-20 00:00:00 |
| ALICE/USDT:USDT | 2021-10-25 00:00:00 |
| C98/USDT:USDT | 2021-10-25 00:00:00 |
| CRV/USDT:USDT | 2021-10-25 00:00:00 |
| HBAR/USDT:USDT | 2021-10-25 00:00:00 |
| ONE/USDT:USDT | 2021-10-25 00:00:00 |
| VET/USDT:USDT | 2021-10-25 00:00:00 |
| ENJ/USDT:USDT | 2021-10-31 16:00:00 |
| SAND/USDT:USDT | 2021-11-01 00:00:00 |
| MANA/USDT:USDT | 2021-11-08 00:00:00 |
| GALA/USDT:USDT | 2021-11-09 00:00:00 |
| WOO/USDT:USDT | 2021-11-09 00:00:00 |
| LRC/USDT:USDT | 2021-11-11 00:00:00 |
| ENS/USDT:USDT | 2021-11-12 00:00:00 |
| IOTX/USDT:USDT | 2021-11-12 00:00:00 |
| SLP/USDT:USDT | 2021-11-17 16:00:00 |
| CHR/USDT:USDT | 2021-11-18 00:00:00 |
| STORJ/USDT:USDT | 2021-11-22 00:00:00 |
| TLM/USDT:USDT | 2021-11-22 00:00:00 |
| EGLD/USDT:USDT | 2021-11-22 16:00:00 |
| CRO/USDT:USDT | 2021-11-23 00:00:00 |
| YGG/USDT:USDT | 2021-11-23 00:00:00 |
| ANKR/USDT:USDT | 2021-11-24 00:00:00 |
| BAT/USDT:USDT | 2021-11-24 00:00:00 |
| IMX/USDT:USDT | 2021-11-24 00:00:00 |
| ZEC/USDT:USDT | 2021-11-24 00:00:00 |
| FLOW/USDT:USDT | 2021-11-25 16:00:00 |
| ILV/USDT:USDT | 2021-11-26 00:00:00 |
| SFP/USDT:USDT | 2021-11-26 00:00:00 |
| ZEN/USDT:USDT | 2021-11-26 00:00:00 |
| RUNE/USDT:USDT | 2021-11-29 00:00:00 |
| SUSHI/USDT:USDT | 2021-11-30 00:00:00 |
| UNI/USDT:USDT | 2021-11-30 00:00:00 |
| STX/USDT:USDT | 2021-11-30 07:59:43 |
| CVC/USDT:USDT | 2021-11-30 15:20:51 |
| SC/USDT:USDT | 2021-11-30 15:25:58 |
| RSR/USDT:USDT | 2021-11-30 15:28:21 |
| MASK/USDT:USDT | 2021-12-02 11:29:02 |
| CTK/USDT:USDT | 2021-12-02 11:34:07 |
| COTI/USDT:USDT | 2021-12-02 11:38:37 |
| BICO/USDT:USDT | 2021-12-02 11:40:17 |
| 1INCH/USDT:USDT | 2021-12-06 00:00:00 |
| GRT/USDT:USDT | 2021-12-06 00:00:00 |
| REQ/USDT:USDT | 2021-12-06 00:00:00 |
| YFI/USDT:USDT | 2021-12-08 02:32:49 |
| SXP/USDT:USDT | 2021-12-08 03:01:21 |
| BSV/USDT:USDT | 2021-12-10 03:08:28 |
| QTUM/USDT:USDT | 2021-12-13 00:49:26 |
| SNX/USDT:USDT | 2021-12-13 01:01:18 |
| LPT/USDT:USDT | 2021-12-13 01:12:39 |
| SPELL/USDT:USDT | 2021-12-13 01:21:09 |
| DUSK/USDT:USDT | 2021-12-16 16:45:30 |
| AR/USDT:USDT | 2021-12-20 05:39:22 |
| XMR/USDT:USDT | 2021-12-22 03:16:55 |
| PEOPLE/USDT:USDT | 2021-12-29 03:37:04 |
| IOTA/USDT:USDT | 2021-12-29 10:16:33 |
| CELO/USDT:USDT | 2022-01-05 07:26:22 |
| WAVES/USDT:USDT | 2022-01-05 07:33:46 |
| RVN/USDT:USDT | 2022-01-06 07:27:47 |
| KNC/USDT:USDT | 2022-01-10 07:40:34 |
| KAVA/USDT:USDT | 2022-01-10 07:54:47 |
| DENT/USDT:USDT | 2022-01-13 10:15:28 |
| ROSE/USDT:USDT | 2022-01-14 06:03:51 |
| JASMY/USDT:USDT | 2022-01-19 06:36:42 |
| HNT/USDT:USDT | 2022-01-24 06:47:20 |
| ZIL/USDT:USDT | 2022-01-29 18:18:26 |
| NEO/USDT:USDT | 2022-01-30 02:20:29 |
| CKB/USDT:USDT | 2022-02-15 04:59:08 |
| SUN/USDT:USDT | 2022-02-18 06:38:34 |
| JST/USDT:USDT | 2022-02-18 06:45:41 |
| BAND/USDT:USDT | 2022-02-18 06:51:56 |
| 1000BTT/USDT:USDT | 2022-02-25 06:08:18 |
| API3/USDT:USDT | 2022-02-28 03:30:09 |
| PAXG/USDT:USDT | 2022-03-14 08:07:06 |
| APE/USDT:USDT | 2022-03-18 02:44:37 |
| GMT/USDT:USDT | 2022-03-19 05:25:11 |
| OGN/USDT:USDT | 2022-03-19 06:30:19 |
| SKL/USDT:USDT | 2022-03-22 08:29:48 |
| CTSI/USDT:USDT | 2022-03-23 06:55:11 |
| DGB/USDT:USDT | 2022-03-28 07:25:31 |
| ZRX/USDT:USDT | 2022-03-28 07:51:18 |
| SCRT/USDT:USDT | 2022-03-30 09:50:43 |
| ASTR/USDT:USDT | 2022-04-04 03:48:42 |
| FXS/USDT:USDT | 2022-04-04 04:00:20 |
| MINA/USDT:USDT | 2022-04-06 07:03:33 |
| BOBA/USDT:USDT | 2022-04-06 07:56:01 |
| ACH/USDT:USDT | 2022-04-08 08:07:37 |
| 1000XEC/USDT:USDT | 2022-04-13 03:20:36 |
| ICX/USDT:USDT | 2022-04-13 06:22:15 |
| MTL/USDT:USDT | 2022-04-13 06:34:50 |
| ARPA/USDT:USDT | 2022-04-19 12:01:43 |
| CVX/USDT:USDT | 2022-04-20 07:38:02 |
| DODO/USDT:USDT | 2022-04-20 12:30:00 |
| AGLD/USDT:USDT | 2022-04-22 06:25:21 |
| XCN/USDT:USDT | 2022-04-28 07:53:51 |
| CTC/USDT:USDT | 2022-05-17 07:57:50 |
| LUNA2/USDT:USDT | 2022-05-31 07:50:03 |
| OP/USDT:USDT | 2022-06-01 04:51:03 |
| ONT/USDT:USDT | 2022-06-06 06:37:00 |
| TRB/USDT:USDT | 2022-06-10 02:30:44 |
| BEL/USDT:USDT | 2022-06-17 05:59:45 |
| LDO/USDT:USDT | 2022-07-20 06:53:39 |
| INJ/USDT:USDT | 2022-08-17 00:00:00 |
| STG/USDT:USDT | 2022-08-26 05:57:39 |
| XNO/USDT:USDT | 2022-09-02 00:00:00 |
| 1000LUNC/USDT:USDT | 2022-09-09 00:00:01 |
| GMX/USDT:USDT | 2022-10-10 07:06:10 |
| APT/USDT:USDT | 2022-10-18 15:34:32 |
| TWT/USDT:USDT | 2022-11-17 06:24:21 |
| MAGIC/USDT:USDT | 2022-12-13 02:18:41 |
| 1000BONK/USDT:USDT | 2023-01-06 02:10:39 |
| HOOK/USDT:USDT | 2023-02-07 08:25:52 |
| HIGH/USDT:USDT | 2023-02-07 08:42:50 |
| CORE/USDT:USDT | 2023-02-09 07:25:14 |
| BLUR/USDT:USDT | 2023-02-15 02:33:07 |
| CFX/USDT:USDT | 2023-02-20 09:05:25 |
| NKN/USDT:USDT | 2023-02-21 06:18:51 |
| 1000FLOKI/USDT:USDT | 2023-02-24 08:56:26 |
| SSV/USDT:USDT | 2023-03-01 07:27:50 |
| RPL/USDT:USDT | 2023-03-01 07:32:26 |
| T/USDT:USDT | 2023-03-06 07:26:35 |
| TRU/USDT:USDT | 2023-03-09 06:27:02 |
| LQTY/USDT:USDT | 2023-03-13 08:06:00 |
| HFT/USDT:USDT | 2023-03-14 06:45:49 |
| FLR/USDT:USDT | 2023-03-16 07:58:28 |
| RLC/USDT:USDT | 2023-03-22 07:08:19 |
| ARB/USDT:USDT | 2023-03-23 09:27:40 |
| ID/USDT:USDT | 2023-03-24 06:29:48 |
| RDNT/USDT:USDT | 2023-04-17 07:05:07 |
| SUI/USDT:USDT | 2023-05-02 12:15:24 |
| 1000PEPE/USDT:USDT | 2023-05-03 10:04:31 |
| EDU/USDT:USDT | 2023-05-05 07:55:34 |
| PHB/USDT:USDT | 2023-05-18 07:57:25 |
| ORDI/USDT:USDT | 2023-05-22 07:10:10 |
| IDEX/USDT:USDT | 2023-05-23 06:10:36 |
| UMA/USDT:USDT | 2023-06-08 07:49:22 |
| QNT/USDT:USDT | 2023-06-19 06:00:00 |
| MAV/USDT:USDT | 2023-06-28 09:40:09 |
| XVG/USDT:USDT | 2023-07-05 07:18:06 |
| PENDLE/USDT:USDT | 2023-07-05 07:26:42 |
| WLD/USDT:USDT | 2023-07-24 07:48:40 |
| ARKM/USDT:USDT | 2023-07-28 01:41:11 |
| AUCTION/USDT:USDT | 2023-07-28 06:34:30 |
| ARK/USDT:USDT | 2023-08-01 05:55:17 |
| KAS/USDT:USDT | 2023-08-04 08:34:41 |
| BNT/USDT:USDT | 2023-08-07 05:18:53 |
| OXT/USDT:USDT | 2023-08-10 04:52:51 |
| GLM/USDT:USDT | 2023-08-10 04:57:59 |
| CYBER/USDT:USDT | 2023-08-15 18:26:55 |
| SEI/USDT:USDT | 2023-08-16 03:28:47 |
| OG/USDT:USDT | 2023-08-28 08:19:57 |
| TON/USDT:USDT | 2023-08-31 05:47:14 |
| NMR/USDT:USDT | 2023-09-04 05:16:32 |
| PROM/USDT:USDT | 2023-09-05 05:29:56 |
| XVS/USDT:USDT | 2023-09-08 07:43:47 |
| MNT/USDT:USDT | 2023-10-02 05:40:55 |
| ORBS/USDT:USDT | 2023-10-09 07:45:42 |
| WAXP/USDT:USDT | 2023-10-10 06:21:49 |
| NTRN/USDT:USDT | 2023-10-10 11:14:38 |
| BIGTIME/USDT:USDT | 2023-10-12 08:35:45 |
| GAS/USDT:USDT | 2023-10-23 07:09:12 |
| POLYX/USDT:USDT | 2023-10-24 06:46:36 |
| POWR/USDT:USDT | 2023-10-24 07:01:22 |
| STEEM/USDT:USDT | 2023-10-25 06:29:42 |
| TIA/USDT:USDT | 2023-10-31 16:12:29 |
| SNT/USDT:USDT | 2023-11-02 08:28:14 |
| MEME/USDT:USDT | 2023-11-03 08:48:45 |
| CAKE/USDT:USDT | 2023-11-03 10:00:36 |
| BEAM/USDT:USDT | 2023-11-14 09:48:16 |
| 10000SATS/USDT:USDT | 2023-11-16 09:41:35 |
| AERGO/USDT:USDT | 2023-11-16 10:07:26 |
| AGI/USDT:USDT | 2023-11-17 08:27:44 |
| PYTH/USDT:USDT | 2023-11-21 05:09:10 |
| GODS/USDT:USDT | 2023-11-22 05:02:21 |
| 1000RATS/USDT:USDT | 2023-11-22 06:14:14 |
| MOVR/USDT:USDT | 2023-11-23 06:09:22 |
| SUPER/USDT:USDT | 2023-11-23 06:16:26 |
| USTC/USDT:USDT | 2023-11-27 06:42:34 |
| RARE/USDT:USDT | 2023-11-27 06:48:04 |
| ONG/USDT:USDT | 2023-11-28 07:14:23 |
| AXL/USDT:USDT | 2023-12-07 09:32:30 |
| JTO/USDT:USDT | 2023-12-07 19:50:19 |
| ACE/USDT:USDT | 2023-12-18 06:49:35 |
| NFP/USDT:USDT | 2023-12-27 10:30:25 |
| METIS/USDT:USDT | 2024-01-02 15:05:24 |
| LSK/USDT:USDT | 2024-01-02 15:22:55 |
| XAI/USDT:USDT | 2024-01-10 09:46:05 |
| WIF/USDT:USDT | 2024-01-11 09:31:44 |
| MBOX/USDT:USDT | 2024-01-18 10:45:43 |
| MANTA/USDT:USDT | 2024-01-18 11:02:58 |
| ONDO/USDT:USDT | 2024-01-22 10:29:52 |
| ALT/USDT:USDT | 2024-01-25 11:17:39 |
| TAO/USDT:USDT | 2024-01-30 07:51:21 |
| JUP/USDT:USDT | 2024-01-31 15:51:07 |
| ZETA/USDT:USDT | 2024-02-01 04:05:29 |
| CETUS/USDT:USDT | 2024-02-05 03:44:03 |
| DYM/USDT:USDT | 2024-02-07 02:36:50 |
| MAVIA/USDT:USDT | 2024-02-07 09:12:26 |
| PIXEL/USDT:USDT | 2024-02-20 08:06:10 |
| STRK/USDT:USDT | 2024-02-20 13:42:06 |
| 1000TURBO/USDT:USDT | 2024-02-29 11:12:19 |
| PORTAL/USDT:USDT | 2024-03-01 03:40:58 |
| AEVO/USDT:USDT | 2024-03-13 10:50:14 |
| VANRY/USDT:USDT | 2024-03-14 08:02:11 |
| BOME/USDT:USDT | 2024-03-15 08:52:25 |
| OM/USDT:USDT | 2024-03-18 06:31:41 |
| ETHFI/USDT:USDT | 2024-03-18 13:16:43 |
| POPCAT/USDT:USDT | 2024-03-28 07:01:59 |
| ORCA/USDT:USDT | 2024-04-01 09:22:09 |
| DEGEN/USDT:USDT | 2024-04-01 11:38:03 |
| ENA/USDT:USDT | 2024-04-02 09:42:46 |
| W/USDT:USDT | 2024-04-03 12:39:24 |
| ZEUS/USDT:USDT | 2024-04-08 06:50:11 |
| TNSR/USDT:USDT | 2024-04-09 07:47:44 |
| SAGA/USDT:USDT | 2024-04-09 11:29:14 |
| ZBCN/USDT:USDT | 2024-04-17 07:42:45 |
| MERL/USDT:USDT | 2024-04-19 11:02:21 |
| MEW/USDT:USDT | 2024-04-23 09:15:41 |
| BRETT/USDT:USDT | 2024-04-26 08:17:24 |
| SAFE/USDT:USDT | 2024-04-29 09:24:49 |
| REZ/USDT:USDT | 2024-05-08 07:53:17 |
| BB/USDT:USDT | 2024-05-14 11:41:00 |
| GNO/USDT:USDT | 2024-05-14 11:47:55 |
| NOT/USDT:USDT | 2024-05-16 15:41:23 |
| 1000000MOG/USDT:USDT | 2024-05-16 15:43:33 |
| VELO/USDT:USDT | 2024-05-20 09:21:53 |
| DRIFT/USDT:USDT | 2024-05-21 09:32:48 |
| XCH/USDT:USDT | 2024-05-27 08:03:41 |
| PHA/USDT:USDT | 2024-05-31 10:02:00 |
| RAYDIUM/USDT:USDT | 2024-06-04 09:11:59 |
| DOG/USDT:USDT | 2024-06-04 09:58:40 |
| TAIKO/USDT:USDT | 2024-06-05 14:17:35 |
| ETHBTC/USDT:USDT | 2024-06-07 08:32:58 |
| PONKE/USDT:USDT | 2024-06-07 08:35:07 |
| 1000000BABYDOGE/USDT:USDT | 2024-06-11 11:34:12 |
| IO/USDT:USDT | 2024-06-11 13:49:00 |
| AIOZ/USDT:USDT | 2024-06-13 08:16:01 |
| ATH/USDT:USDT | 2024-06-13 09:01:44 |
| ZK/USDT:USDT | 2024-06-20 02:08:00 |
| ZRO/USDT:USDT | 2024-06-20 13:54:06 |
| LISTA/USDT:USDT | 2024-06-21 10:16:55 |
| AKT/USDT:USDT | 2024-06-26 08:56:10 |
| BLAST/USDT:USDT | 2024-06-27 09:25:10 |
| MOCA/USDT:USDT | 2024-07-12 09:57:42 |
| AERO/USDT:USDT | 2024-07-15 09:05:08 |
| PRCL/USDT:USDT | 2024-07-17 09:31:26 |
| CLOUD/USDT:USDT | 2024-07-19 09:28:08 |
| BANANA/USDT:USDT | 2024-07-19 10:49:43 |
| DEXE/USDT:USDT | 2024-07-25 09:08:59 |
| RENDER/USDT:USDT | 2024-07-26 08:26:47 |
| L3/USDT:USDT | 2024-07-31 09:10:09 |
| EIGEN/USDT:USDT | 2024-08-06 03:43:33 |
| USDE/USDT:USDT | 2024-08-07 10:14:45 |
| SYN/USDT:USDT | 2024-08-20 09:28:33 |
| SYS/USDT:USDT | 2024-08-20 09:31:20 |
| ORDER/USDT:USDT | 2024-08-27 09:02:16 |
| FLUX/USDT:USDT | 2024-09-04 08:31:03 |
| POL/USDT:USDT | 2024-09-05 08:30:13 |
| CATI/USDT:USDT | 2024-09-09 08:15:12 |
| HMSTR/USDT:USDT | 2024-09-11 06:08:16 |
| 1000CAT/USDT:USDT | 2024-09-12 11:35:05 |
| 1000NEIROCTO/USDT:USDT | 2024-09-16 09:47:04 |
| ALEO/USDT:USDT | 2024-09-19 08:50:15 |
| FIDA/USDT:USDT | 2024-09-25 09:03:14 |
| FIO/USDT:USDT | 2024-09-26 06:06:25 |
| MOODENG/USDT:USDT | 2024-10-01 06:59:06 |
| PYR/USDT:USDT | 2024-10-07 08:19:21 |
| SCR/USDT:USDT | 2024-10-08 12:25:58 |
| KMNO/USDT:USDT | 2024-10-09 08:52:41 |
| PUFFER/USDT:USDT | 2024-10-14 12:37:01 |
| GRASS/USDT:USDT | 2024-10-15 10:12:03 |
| CARV/USDT:USDT | 2024-10-16 08:41:15 |
| DBR/USDT:USDT | 2024-10-17 10:42:10 |
| DEEP/USDT:USDT | 2024-10-17 11:49:14 |
| HPOS10I/USDT:USDT | 2024-10-21 07:56:01 |
| GOAT/USDT:USDT | 2024-10-22 10:44:24 |
| LUMIA/USDT:USDT | 2024-10-25 07:36:02 |
| 1000X/USDT:USDT | 2024-10-25 07:37:54 |
| SPX/USDT:USDT | 2024-10-29 06:31:37 |
| KAIA/USDT:USDT | 2024-11-01 08:24:34 |
| VIRTUAL/USDT:USDT | 2024-11-01 08:25:51 |
| COW/USDT:USDT | 2024-11-08 10:06:41 |
| ACT/USDT:USDT | 2024-11-11 08:14:12 |
| PNUT/USDT:USDT | 2024-11-11 08:16:46 |
| FWOG/USDT:USDT | 2024-11-12 09:03:07 |
| SD/USDT:USDT | 2024-11-14 07:53:31 |
| TAI/USDT:USDT | 2024-11-14 07:55:15 |
| HIPPO/USDT:USDT | 2024-11-14 07:56:07 |
| BAN/USDT:USDT | 2024-11-18 08:39:50 |
| USUAL/USDT:USDT | 2024-11-18 09:19:43 |
| PEAQ/USDT:USDT | 2024-11-19 08:31:41 |
| OL/USDT:USDT | 2024-11-21 08:49:56 |
| CHILLGUY/USDT:USDT | 2024-11-21 09:38:17 |
| MORPHO/USDT:USDT | 2024-11-22 08:35:59 |
| ME/USDT:USDT | 2024-11-25 08:03:15 |
| 1000000CHEEMS/USDT:USDT | 2024-11-25 10:40:12 |
| THE/USDT:USDT | 2024-11-27 08:50:04 |
| COOK/USDT:USDT | 2024-12-02 07:47:24 |
| HYPE/USDT:USDT | 2024-12-04 12:52:20 |
| 1000TOSHI/USDT:USDT | 2024-12-05 09:22:42 |
| XION/USDT:USDT | 2024-12-05 10:20:14 |
| ACX/USDT:USDT | 2024-12-06 09:55:41 |
| F/USDT:USDT | 2024-12-06 10:18:12 |
| MOVE/USDT:USDT | 2024-12-09 12:06:17 |
| GIGA/USDT:USDT | 2024-12-12 07:42:26 |
| VELODROME/USDT:USDT | 2024-12-13 09:26:44 |
| AVA/USDT:USDT | 2024-12-16 10:11:33 |
| VANA/USDT:USDT | 2024-12-16 11:43:42 |
| PENGU/USDT:USDT | 2024-12-17 14:22:26 |
| FARTCOIN/USDT:USDT | 2024-12-20 08:37:27 |
| AIXBT/USDT:USDT | 2024-12-20 08:38:27 |
| NS/USDT:USDT | 2024-12-20 08:39:10 |
| GRIFFAIN/USDT:USDT | 2024-12-20 08:39:59 |
| ZENT/USDT:USDT | 2024-12-23 08:20:35 |
| HIVE/USDT:USDT | 2024-12-23 10:34:00 |
| 10000QUBIC/USDT:USDT | 2024-12-24 09:53:58 |
| BIO/USDT:USDT | 2024-12-24 09:54:54 |
| ZEREBRO/USDT:USDT | 2024-12-30 08:16:48 |
| ARC/USDT:USDT | 2025-01-03 08:16:18 |
| SWARMS/USDT:USDT | 2025-01-06 08:31:58 |
| ALCH/USDT:USDT | 2025-01-07 07:32:11 |
| COOKIE/USDT:USDT | 2025-01-07 07:32:59 |
| SONIC/USDT:USDT | 2025-01-07 12:24:55 |
| AVAAI/USDT:USDT | 2025-01-08 08:32:06 |
| FLOCK/USDT:USDT | 2025-01-09 08:50:07 |
| CGPT/USDT:USDT | 2025-01-10 10:47:27 |
| ALU/USDT:USDT | 2025-01-14 08:02:02 |
| S/USDT:USDT | 2025-01-15 08:47:20 |
| PIPPIN/USDT:USDT | 2025-01-17 08:38:42 |
| SOLV/USDT:USDT | 2025-01-17 10:21:51 |
| TRUMP/USDT:USDT | 2025-01-18 06:31:47 |
| MELANIA/USDT:USDT | 2025-01-20 05:13:39 |
| VINE/USDT:USDT | 2025-01-23 11:46:18 |
| ANIME/USDT:USDT | 2025-01-23 14:20:24 |
| PLUME/USDT:USDT | 2025-01-24 06:45:00 |
| VVV/USDT:USDT | 2025-01-28 04:31:45 |
| JELLYJELLY/USDT:USDT | 2025-01-30 06:45:11 |
| BERA/USDT:USDT | 2025-02-06 13:16:28 |
| IP/USDT:USDT | 2025-02-07 08:28:16 |
| TSTBSC/USDT:USDT | 2025-02-09 10:28:14 |
| 10000ELON/USDT:USDT | 2025-02-10 09:23:36 |
| XDC/USDT:USDT | 2025-02-10 09:24:47 |
| SOLAYER/USDT:USDT | 2025-02-11 14:12:56 |
| B3/USDT:USDT | 2025-02-12 10:16:21 |
| RONIN/USDT:USDT | 2025-02-13 07:11:13 |
| HEI/USDT:USDT | 2025-02-14 09:23:35 |
| BROCCOLI/USDT:USDT | 2025-02-14 12:11:51 |
| SHELL/USDT:USDT | 2025-02-17 07:33:43 |
| GPS/USDT:USDT | 2025-02-18 08:15:43 |
| AVL/USDT:USDT | 2025-02-20 10:53:11 |
| KAITO/USDT:USDT | 2025-02-20 13:22:07 |
| RED/USDT:USDT | 2025-02-26 06:50:52 |
| ROAM/USDT:USDT | 2025-03-07 07:40:31 |
| VIC/USDT:USDT | 2025-03-13 07:58:08 |
| BMT/USDT:USDT | 2025-03-13 07:58:44 |
| EPIC/USDT:USDT | 2025-03-14 08:18:01 |
| MUBARAK/USDT:USDT | 2025-03-17 07:41:36 |
| TUT/USDT:USDT | 2025-03-19 09:13:16 |
| FORM/USDT:USDT | 2025-03-19 09:56:07 |
| NIL/USDT:USDT | 2025-03-20 10:55:46 |
| BR/USDT:USDT | 2025-03-20 13:19:48 |
| SIREN/USDT:USDT | 2025-03-22 03:20:42 |
| PARTI/USDT:USDT | 2025-03-25 13:08:54 |
| WAL/USDT:USDT | 2025-03-27 10:05:56 |
| BANANAS31/USDT:USDT | 2025-03-28 09:29:10 |
| GUN/USDT:USDT | 2025-03-31 13:12:09 |
| BABY/USDT:USDT | 2025-04-03 09:34:35 |
| XAUT/USDT:USDT | 2025-04-03 11:05:59 |
| MLN/USDT:USDT | 2025-04-09 08:04:46 |
| PROMPT/USDT:USDT | 2025-04-10 14:06:05 |
| PUMPBTC/USDT:USDT | 2025-04-11 08:16:34 |
| INIT/USDT:USDT | 2025-04-14 07:34:53 |
| KERNEL/USDT:USDT | 2025-04-14 12:07:24 |
| WCT/USDT:USDT | 2025-04-15 11:32:07 |
| STO/USDT:USDT | 2025-04-16 09:28:55 |
| EPT/USDT:USDT | 2025-04-21 12:22:39 |
| HYPER/USDT:USDT | 2025-04-22 12:07:07 |
| ZORA/USDT:USDT | 2025-04-25 09:17:30 |
| OBT/USDT:USDT | 2025-04-25 09:18:13 |
| CLANKER/USDT:USDT | 2025-04-28 10:16:10 |
| SIGN/USDT:USDT | 2025-04-28 11:09:23 |
| PUNDIX/USDT:USDT | 2025-04-30 11:12:00 |
| HAEDAL/USDT:USDT | 2025-04-30 11:29:53 |
| SXT/USDT:USDT | 2025-05-03 06:12:15 |
| OBOL/USDT:USDT | 2025-05-07 11:29:28 |
| BANK/USDT:USDT | 2025-05-08 08:51:51 |
| DOOD/USDT:USDT | 2025-05-09 13:20:33 |
| SKYAI/USDT:USDT | 2025-05-13 10:20:53 |
| NXPC/USDT:USDT | 2025-05-15 06:19:25 |
| SYRUP/USDT:USDT | 2025-05-19 07:36:26 |
| SAROS/USDT:USDT | 2025-05-20 07:48:12 |
| AWE/USDT:USDT | 2025-05-22 09:09:48 |
| B/USDT:USDT | 2025-05-23 06:10:46 |
| SOON/USDT:USDT | 2025-05-23 08:58:16 |
| HUMA/USDT:USDT | 2025-05-26 13:01:54 |
| A/USDT:USDT | 2025-05-28 08:20:02 |
| SOPH/USDT:USDT | 2025-05-28 13:04:43 |
| LA/USDT:USDT | 2025-06-05 05:20:01 |
| B2/USDT:USDT | 2025-06-09 09:18:43 |
| HOME/USDT:USDT | 2025-06-10 11:15:50 |
| RESOLV/USDT:USDT | 2025-06-10 13:11:39 |
| SQD/USDT:USDT | 2025-06-11 11:23:25 |
| CUDIS/USDT:USDT | 2025-06-12 08:35:15 |
| SPK/USDT:USDT | 2025-06-17 09:12:47 |
| NEWT/USDT:USDT | 2025-06-20 07:45:06 |
| SAHARA/USDT:USDT | 2025-06-20 11:11:33 |
| H/USDT:USDT | 2025-06-25 09:50:35 |
| SOSO/USDT:USDT | 2025-06-26 11:07:59 |
| ICNT/USDT:USDT | 2025-07-03 11:00:16 |
| M/USDT:USDT | 2025-07-08 09:36:03 |
| PUMPFUN/USDT:USDT | 2025-07-10 03:45:32 |
| USELESS/USDT:USDT | 2025-07-10 10:56:18 |
| AIN/USDT:USDT | 2025-07-10 10:58:10 |
| CROSS/USDT:USDT | 2025-07-10 11:01:40 |
| C/USDT:USDT | 2025-07-15 10:22:48 |
| VELVET/USDT:USDT | 2025-07-15 10:25:11 |
| TAC/USDT:USDT | 2025-07-15 10:48:18 |
| ES/USDT:USDT | 2025-07-16 10:27:33 |
| USD1/USDT:USDT | 2025-07-16 10:49:56 |
| ERA/USDT:USDT | 2025-07-17 15:46:22 |
| TA/USDT:USDT | 2025-07-21 09:11:59 |
| DIA/USDT:USDT | 2025-07-23 07:48:53 |
| ASP/USDT:USDT | 2025-07-24 12:13:05 |
| 1000TAG/USDT:USDT | 2025-07-28 08:37:38 |
| DOLO/USDT:USDT | 2025-07-28 08:54:10 |
| ESPORTS/USDT:USDT | 2025-07-29 10:05:24 |
| TREE/USDT:USDT | 2025-07-29 14:03:45 |
| A2Z/USDT:USDT | 2025-07-31 09:09:03 |
| NAORIS/USDT:USDT | 2025-07-31 12:14:10 |
| MYX/USDT:USDT | 2025-08-05 09:28:02 |
| TOWNS/USDT:USDT | 2025-08-05 14:33:19 |
| PROVE/USDT:USDT | 2025-08-05 17:03:49 |
| IN/USDT:USDT | 2025-08-07 10:17:01 |
| YALA/USDT:USDT | 2025-08-08 07:41:35 |
| SKY/USDT:USDT | 2025-08-11 08:28:06 |
| AIO/USDT:USDT | 2025-08-13 13:11:39 |
| XNY/USDT:USDT | 2025-08-13 13:13:41 |
| ASR/USDT:USDT | 2025-08-14 09:18:18 |
| ALPINE/USDT:USDT | 2025-08-14 09:45:23 |
| DAM/USDT:USDT | 2025-08-18 12:48:41 |
