| 交易對 | 創建時間 |
|---|---|
| FIL/USDT:USDT | 2019-08-10 10:12:51 |
| BTC/USDT:USDT | 2019-11-12 11:16:48 |
| ETH/USDT:USDT | 2019-11-12 11:16:48 |
| XRP/USDT:USDT | 2019-11-12 11:16:48 |
| BCH/USDT:USDT | 2019-11-12 11:16:48 |
| ATOM/USDT:USDT | 2019-11-12 11:16:48 |
| ETC/USDT:USDT | 2019-11-12 11:16:48 |
| LTC/USDT:USDT | 2019-11-12 11:16:48 |
| TRX/USDT:USDT | 2019-11-12 11:16:48 |
| ADA/USDT:USDT | 2020-02-28 11:16:48 |
| LINK/USDT:USDT | 2020-02-28 11:16:48 |
| NEO/USDT:USDT | 2020-02-28 11:16:48 |
| DOGE/USDT:USDT | 2020-04-21 10:12:51 |
| ALGO/USDT:USDT | 2020-04-21 10:12:51 |
| COMP/USDT:USDT | 2020-04-21 10:12:51 |
| IOST/USDT:USDT | 2020-04-21 10:12:51 |
| IOTA/USDT:USDT | 2020-04-21 10:12:51 |
| ONT/USDT:USDT | 2020-04-21 10:12:51 |
| QTUM/USDT:USDT | 2020-04-21 10:12:51 |
| THETA/USDT:USDT | 2020-04-21 10:12:51 |
| XLM/USDT:USDT | 2020-04-21 10:12:51 |
| XTZ/USDT:USDT | 2020-04-21 10:12:51 |
| SNX/USDT:USDT | 2020-08-21 10:12:51 |
| ZRX/USDT:USDT | 2020-08-21 10:12:51 |
| DOT/USDT:USDT | 2020-08-25 10:12:51 |
| BAT/USDT:USDT | 2020-08-28 10:12:51 |
| SUSHI/USDT:USDT | 2020-09-02 10:12:51 |
| YFI/USDT:USDT | 2020-09-02 10:12:51 |
| CRV/USDT:USDT | 2020-09-04 10:12:51 |
| UMA/USDT:USDT | 2020-09-04 10:12:51 |
| BAND/USDT:USDT | 2020-09-07 10:12:51 |
| KSM/USDT:USDT | 2020-09-08 10:12:51 |
| TRB/USDT:USDT | 2020-09-08 10:12:51 |
| LRC/USDT:USDT | 2020-09-09 10:12:51 |
| RSR/USDT:USDT | 2020-09-09 10:12:51 |
| ZIL/USDT:USDT | 2020-09-09 10:12:51 |
| UNI/USDT:USDT | 2020-09-17 04:30:00 |
| AVAX/USDT:USDT | 2020-09-23 06:00:00 |
| AAVE/USDT:USDT | 2020-12-10 06:00:00 |
| GRT/USDT:USDT | 2020-12-20 10:00:00 |
| NEAR/USDT:USDT | 2020-12-21 10:00:00 |
| EGLD/USDT:USDT | 2020-12-22 07:00:00 |
| 1INCH/USDT:USDT | 2020-12-25 02:30:00 |
| SOL/USDT:USDT | 2021-01-22 07:00:00 |
| MASK/USDT:USDT | 2021-03-04 07:00:00 |
| CFX/USDT:USDT | 2021-03-12 09:00:00 |
| CHZ/USDT:USDT | 2021-03-12 09:00:00 |
| MANA/USDT:USDT | 2021-03-12 09:00:00 |
| SAND/USDT:USDT | 2021-04-02 09:00:00 |
| CRO/USDT:USDT | 2021-04-08 09:00:00 |
| LPT/USDT:USDT | 2021-04-23 07:00:00 |
| RVN/USDT:USDT | 2021-04-23 07:00:00 |
| SHIB/USDT:USDT | 2021-05-09 09:00:00 |
| ICP/USDT:USDT | 2021-05-14 09:00:00 |
| MINA/USDT:USDT | 2021-06-09 09:00:00 |
| AXS/USDT:USDT | 2021-07-28 09:00:00 |
| YGG/USDT:USDT | 2021-08-06 09:00:00 |
| AGLD/USDT:USDT | 2021-09-07 09:57:30 |
| DYDX/USDT:USDT | 2021-09-08 16:11:50 |
| CELO/USDT:USDT | 2021-09-24 10:03:05 |
| GALA/USDT:USDT | 2021-09-24 10:03:09 |
| ENS/USDT:USDT | 2021-11-11 09:45:46 |
| IMX/USDT:USDT | 2021-11-18 06:50:22 |
| PEOPLE/USDT:USDT | 2021-12-02 06:51:29 |
| BICO/USDT:USDT | 2021-12-09 06:50:17 |
| API3/USDT:USDT | 2022-03-03 08:55:16 |
| APE/USDT:USDT | 2022-03-17 13:00:59 |
| GMT/USDT:USDT | 2022-04-01 08:56:09 |
| LUNA/USDT:USDT | 2022-05-28 13:54:42 |
| OP/USDT:USDT | 2022-06-01 03:55:17 |
| ETHW/USDT:USDT | 2022-09-16 06:55:31 |
| APT/USDT:USDT | 2022-10-19 01:18:48 |
| BNB/USDT:USDT | 2022-12-23 06:53:48 |
| TON/USDT:USDT | 2022-12-28 06:54:11 |
| LDO/USDT:USDT | 2023-02-02 07:02:49 |
| GMX/USDT:USDT | 2023-02-02 07:05:42 |
| MAGIC/USDT:USDT | 2023-02-02 07:05:49 |
| CORE/USDT:USDT | 2023-02-08 13:55:14 |
| AR/USDT:USDT | 2023-02-14 06:55:00 |
| WOO/USDT:USDT | 2023-02-14 06:55:00 |
| BLUR/USDT:USDT | 2023-02-15 02:55:00 |
| FLOKI/USDT:USDT | 2023-02-20 06:55:00 |
| STX/USDT:USDT | 2023-02-21 08:55:58 |
| ARB/USDT:USDT | 2023-03-23 14:01:34 |
| PEPE/USDT:USDT | 2023-05-03 03:55:01 |
| SUI/USDT:USDT | 2023-05-05 03:55:00 |
| CETUS/USDT:USDT | 2023-05-10 11:01:11 |
| ORDI/USDT:USDT | 2023-05-21 09:55:00 |
| WLD/USDT:USDT | 2023-07-24 11:55:21 |
| HBAR/USDT:USDT | 2023-08-16 05:55:00 |
| BIGTIME/USDT:USDT | 2023-10-12 12:55:00 |
| GAS/USDT:USDT | 2023-10-24 09:55:00 |
| TIA/USDT:USDT | 2023-10-31 18:25:00 |
| MEME/USDT:USDT | 2023-11-03 08:55:00 |
| FLOW/USDT:USDT | 2023-11-07 09:55:00 |
| PYTH/USDT:USDT | 2023-11-20 14:55:00 |
| SSV/USDT:USDT | 2023-11-23 03:55:00 |
| INJ/USDT:USDT | 2023-11-30 11:55:00 |
| AUCTION/USDT:USDT | 2023-12-01 07:55:00 |
| TURBO/USDT:USDT | 2023-12-14 09:55:00 |
| ACE/USDT:USDT | 2023-12-18 07:25:00 |
| SATS/USDT:USDT | 2023-12-18 08:55:00 |
| METIS/USDT:USDT | 2023-12-28 09:55:00 |
| BONK/USDT:USDT | 2024-01-08 06:26:57 |
| JTO/USDT:USDT | 2024-01-08 06:55:00 |
| NMR/USDT:USDT | 2024-01-11 07:55:00 |
| FXS/USDT:USDT | 2024-01-12 07:55:00 |
| LQTY/USDT:USDT | 2024-01-12 09:55:00 |
| JUP/USDT:USDT | 2024-01-31 16:05:00 |
| ZETA/USDT:USDT | 2024-02-01 03:25:00 |
| OM/USDT:USDT | 2024-02-20 08:25:00 |
| ONE/USDT:USDT | 2024-02-20 10:47:19 |
| STRK/USDT:USDT | 2024-02-20 12:55:00 |
| ACH/USDT:USDT | 2024-02-22 08:25:01 |
| ICX/USDT:USDT | 2024-02-23 11:27:31 |
| ENJ/USDT:USDT | 2024-03-01 10:25:01 |
| RAY/USDT:USDT | 2024-03-12 10:25:00 |
| AEVO/USDT:USDT | 2024-03-13 10:25:20 |
| ETHFI/USDT:USDT | 2024-03-18 12:25:00 |
| W/USDT:USDT | 2024-04-03 12:25:00 |
| MEW/USDT:USDT | 2024-04-15 08:25:00 |
| WIF/USDT:USDT | 2024-04-15 09:25:00 |
| PRCL/USDT:USDT | 2024-04-16 13:25:00 |
| MERL/USDT:USDT | 2024-04-19 10:25:00 |
| ZENT/USDT:USDT | 2024-05-09 08:25:00 |
| GLM/USDT:USDT | 2024-05-10 08:25:01 |
| NOT/USDT:USDT | 2024-05-16 12:27:45 |
| ATH/USDT:USDT | 2024-06-13 03:55:00 |
| ZK/USDT:USDT | 2024-06-18 08:25:00 |
| ZRO/USDT:USDT | 2024-06-20 12:25:00 |
| CVX/USDT:USDT | 2024-06-25 08:25:00 |
| ONDO/USDT:USDT | 2024-08-06 10:30:03 |
| RENDER/USDT:USDT | 2024-08-08 08:30:00 |
| BOME/USDT:USDT | 2024-08-15 10:20:02 |
| POPCAT/USDT:USDT | 2024-08-29 09:00:00 |
| BRETT/USDT:USDT | 2024-09-06 10:15:01 |
| CAT/USDT:USDT | 2024-09-06 10:30:00 |
| TAO/USDT:USDT | 2024-09-20 05:00:00 |
| CATI/USDT:USDT | 2024-09-20 10:30:00 |
| POL/USDT:USDT | 2024-09-24 08:30:00 |
| HMSTR/USDT:USDT | 2024-09-26 12:30:00 |
| EIGEN/USDT:USDT | 2024-10-01 06:30:00 |
| MOODENG/USDT:USDT | 2024-10-03 07:00:02 |
| NEIRO/USDT:USDT | 2024-10-03 07:15:01 |
| GOAT/USDT:USDT | 2024-10-24 09:00:01 |
| GRASS/USDT:USDT | 2024-10-28 14:30:00 |
| PNUT/USDT:USDT | 2024-11-12 03:30:00 |
| ACT/USDT:USDT | 2024-11-14 11:00:00 |
| DEGEN/USDT:USDT | 2024-11-21 08:00:00 |
| ARKM/USDT:USDT | 2024-11-21 08:30:00 |
| MORPHO/USDT:USDT | 2024-11-25 10:00:00 |
| MOVE/USDT:USDT | 2024-12-09 13:00:02 |
| ME/USDT:USDT | 2024-12-10 15:30:00 |
| VIRTUAL/USDT:USDT | 2024-12-11 10:00:00 |
| VANA/USDT:USDT | 2024-12-17 04:00:00 |
| PENGU/USDT:USDT | 2024-12-17 15:55:02 |
| FARTCOIN/USDT:USDT | 2024-12-20 09:00:00 |
| AIXBT/USDT:USDT | 2025-01-03 07:00:00 |
| BIO/USDT:USDT | 2025-01-03 10:45:00 |
| SONIC/USDT:USDT | 2025-01-07 14:00:00 |
| SOLV/USDT:USDT | 2025-01-17 10:15:00 |
| TRUMP/USDT:USDT | 2025-01-19 05:30:04 |
| S/USDT:USDT | 2025-01-21 09:00:00 |
| ANIME/USDT:USDT | 2025-01-23 15:00:01 |
| COOKIE/USDT:USDT | 2025-01-24 11:30:00 |
| BERA/USDT:USDT | 2025-02-06 14:00:01 |
| LAYER/USDT:USDT | 2025-02-11 14:30:00 |
| IP/USDT:USDT | 2025-02-13 10:00:01 |
| PI/USDT:USDT | 2025-02-20 09:00:00 |
| KAITO/USDT:USDT | 2025-02-20 14:00:00 |
| HYPE/USDT:USDT | 2025-02-21 07:00:00 |
| SHELL/USDT:USDT | 2025-02-27 12:00:00 |
| GPS/USDT:USDT | 2025-03-04 12:00:00 |
| PARTI/USDT:USDT | 2025-03-25 13:30:00 |
| JELLYJELLY/USDT:USDT | 2025-03-26 15:54:30 |
| XAUT/USDT:USDT | 2025-04-09 10:00:00 |
| BABY/USDT:USDT | 2025-04-10 11:00:00 |
| PROMPT/USDT:USDT | 2025-04-10 13:30:00 |
| WCT/USDT:USDT | 2025-04-15 11:30:00 |
| INIT/USDT:USDT | 2025-04-24 11:30:00 |
| SIGN/USDT:USDT | 2025-04-28 11:30:00 |
| WAL/USDT:USDT | 2025-05-08 07:00:00 |
| PLUME/USDT:USDT | 2025-05-08 07:30:00 |
| DOOD/USDT:USDT | 2025-05-12 12:00:00 |
| SOON/USDT:USDT | 2025-05-23 11:30:00 |
| HUMA/USDT:USDT | 2025-05-26 13:30:00 |
| SOPH/USDT:USDT | 2025-05-28 13:30:00 |
| A/USDT:USDT | 2025-05-29 10:30:00 |
| KMNO/USDT:USDT | 2025-05-30 03:30:00 |
| MUBARAK/USDT:USDT | 2025-06-03 10:30:00 |
| RESOLV/USDT:USDT | 2025-06-10 14:30:00 |
| LA/USDT:USDT | 2025-06-13 10:00:00 |
| HOME/USDT:USDT | 2025-06-13 10:15:00 |
| SPK/USDT:USDT | 2025-06-17 10:30:00 |
| SAHARA/USDT:USDT | 2025-06-26 12:30:00 |
| H/USDT:USDT | 2025-07-03 06:00:00 |
| AERO/USDT:USDT | 2025-07-03 06:15:00 |
| SYRUP/USDT:USDT | 2025-07-03 06:30:00 |
| PUMP/USDT:USDT | 2025-07-14 17:30:00 |
| SPX/USDT:USDT | 2025-07-17 05:00:00 |
| MOG/USDT:USDT | 2025-07-17 05:15:00 |
| USELESS/USDT:USDT | 2025-07-25 10:00:00 |
| NEWT/USDT:USDT | 2025-07-25 10:15:00 |
| TREE/USDT:USDT | 2025-07-29 14:30:00 |
| WLFI/USDT:USDT | 2025-08-23 13:00:00 |
| XPL/USDT:USDT | 2025-08-28 11:00:00 |
| LINEA/USDT:USDT | 2025-09-01 14:00:00 |
| OKB/USDT:USDT | 2025-09-04 02:00:00 |
| SKY/USDT:USDT | 2025-09-11 11:30:00 |
| PENDLE/USDT:USDT | 2025-09-17 07:26:24 |
| ENA/USDT:USDT | 2025-09-17 07:30:00 |
| BARD/USDT:USDT | 2025-09-18 12:00:00 |
| ASTER/USDT:USDT | 2025-09-22 05:00:00 |
| 0G/USDT:USDT | 2025-09-22 10:30:00 |
| AVNT/USDT:USDT | 2025-09-22 15:30:00 |
| XAN/USDT:USDT | 2025-09-29 16:30:00 |
| EDEN/USDT:USDT | 2025-09-30 11:30:01 |
| ORDER/USDT:USDT | 2025-09-30 15:15:00 |
| 2Z/USDT:USDT | 2025-10-02 13:10:00 |
| MON/USDT:USDT | 2025-10-10 08:00:00 |
| MET/USDT:USDT | 2025-10-10 08:15:00 |
| ZORA/USDT:USDT | 2025-10-10 11:30:01 |
| YB/USDT:USDT | 2025-10-12 07:00:00 |
| COAI/USDT:USDT | 2025-10-15 14:30:01 |
| ZBT/USDT:USDT | 2025-10-17 11:30:00 |
| PROVE/USDT:USDT | 2025-10-17 11:30:01 |
| KGEN/USDT:USDT | 2025-10-18 04:30:01 |
| BLUAI/USDT:USDT | 2025-10-23 10:00:01 |
| APR/USDT:USDT | 2025-10-24 06:00:01 |
| TURTLE/USDT:USDT | 2025-10-24 10:30:01 |
| GIGGLE/USDT:USDT | 2025-10-25 07:00:01 |
| F/USDT:USDT | 2025-10-25 08:00:01 |
| ENSO/USDT:USDT | 2025-10-29 10:00:01 |
| OL/USDT:USDT | 2025-10-29 10:15:00 |
| AT/USDT:USDT | 2025-10-30 10:00:01 |
| RECALL/USDT:USDT | 2025-10-30 10:15:00 |
| CC/USDT:USDT | 2025-10-31 14:00:00 |
| LAB/USDT:USDT | 2025-11-01 12:00:01 |
| ZEN/USDT:USDT | 2025-11-03 06:00:01 |
| MMT/USDT:USDT | 2025-11-04 12:30:01 |
| TRUST/USDT:USDT | 2025-11-05 11:30:00 |
| DASH/USDT:USDT | 2025-11-06 03:00:00 |
| ZEC/USDT:USDT | 2025-11-06 03:15:00 |
| SAPIEN/USDT:USDT | 2025-11-06 11:45:00 |
| ALLO/USDT:USDT | 2025-11-11 16:45:00 |
| BEAT/USDT:USDT | 2025-11-12 16:15:00 |
| SEI/USDT:USDT | 2025-11-14 07:30:01 |
| SENT/USDT:USDT | 2025-11-14 15:00:01 |
| PIEVERSE/USDT:USDT | 2025-11-16 03:30:01 |
| JCT/USDT:USDT | 2025-11-20 04:00:00 |
| TRUTH/USDT:USDT | 2025-11-28 11:30:00 |
| PIPPIN/USDT:USDT | 2025-12-02 15:00:00 |
| RLS/USDT:USDT | 2025-12-02 15:15:00 |
| STABLE/USDT:USDT | 2025-12-08 13:30:00 |
| NIGHT/USDT:USDT | 2025-12-09 11:30:00 |
| WET/USDT:USDT | 2025-12-09 16:00:00 |
'FIL','BTC','ETH','XRP','BCH','ATOM','ETC','LTC','TRX','ADA','LINK','NEO','DOGE','ALGO','COMP','IOST','IOTA','ONT','QTUM','THETA','XLM','XTZ','SNX','ZRX','DOT','BAT','SUSHI','YFI','CRV','UMA','BAND','KSM','TRB','LRC','RSR','ZIL','UNI','AVAX','AAVE','GRT','NEAR','EGLD','1INCH','SOL','MASK','CFX','CHZ','MANA','SAND','CRO','LPT','RVN','SHIB','ICP','MINA','AXS','YGG','AGLD','DYDX','CELO','GALA','ENS','IMX','PEOPLE','BICO','API3','APE','GMT','LUNA','OP','ETHW','APT','BNB','TON','LDO','GMX','MAGIC','CORE','AR','WOO','BLUR','FLOKI','STX','ARB','PEPE','SUI','CETUS','ORDI','WLD','HBAR','BIGTIME','GAS','TIA','MEME','FLOW','PYTH','SSV','INJ','AUCTION','TURBO','ACE','SATS','METIS','BONK','JTO','NMR','FXS','LQTY','JUP','ZETA','OM','ONE','STRK','ACH','ICX','ENJ','RAY','AEVO','ETHFI','W','MEW','WIF','PRCL','MERL','ZENT','GLM','NOT','ATH','ZK','ZRO','CVX','ONDO','RENDER','BOME','POPCAT','BRETT','CAT','TAO','CATI','POL','HMSTR','EIGEN','MOODENG','NEIRO','GOAT','GRASS','PNUT','ACT','DEGEN','ARKM','MORPHO','MOVE','ME','VIRTUAL','VANA','PENGU','FARTCOIN','AIXBT','BIO','SONIC','SOLV','TRUMP','S','ANIME','COOKIE','BERA','LAYER','IP','PI','KAITO','HYPE','SHELL','GPS','PARTI','JELLYJELLY','XAUT','BABY','PROMPT','WCT','INIT','SIGN','WAL','PLUME','DOOD','SOON','HUMA','SOPH','A','KMNO','MUBARAK','RESOLV','LA','HOME','SPK','SAHARA','H','AERO','SYRUP','PUMP','SPX','MOG','USELESS','NEWT','TREE','WLFI','XPL','LINEA','OKB','SKY','PENDLE','ENA','BARD','ASTER','0G','AVNT','XAN','EDEN','ORDER','2Z','MON','MET','ZORA','YB','COAI','ZBT','PROVE','KGEN','BLUAI','APR','TURTLE','GIGGLE','F','ENSO','OL','AT','RECALL','CC','LAB','ZEN','MMT','TRUST','DASH','ZEC','SAPIEN','ALLO','BEAT','SEI','SENT','PIEVERSE','JCT','TRUTH','PIPPIN','RLS','STABLE','NIGHT','WET'
篩選後的交易對數量: 256
基礎貨幣總數: 256